Summit HVAC FY2026 — AI-built from prior year actuals. Edit any assumption and the model recalculates.
| Line Item | FY2025A | Q1 | Q2 | Q3 | Q4 | FY2026B | Var % |
|---|---|---|---|---|---|---|---|
| Revenue | |||||||
| Service Revenue | $7,180K | $2,221K | $2,896K | $3,224K | $2,665K | $11,006K | +53% |
| — Maintenance Plans | $1,816K | $618K | $670K | $714K | $682K | $2,684K | +48% |
| — Install & Replacement | $5,364K | $1,603K | $2,226K | $2,510K | $1,983K | $8,322K | +55% |
| Warranty Recoveries | $0 | $22K | $28K | $30K | $24K | $104K | New |
| Total Revenue | $7,180K | $2,243K | $2,924K | $3,254K | $2,689K | $10,740K | +50% |
| Cost of Revenue | |||||||
| Labor — Field | $2,960K | $812K | $1,040K | $1,168K | $984K | $4,004K | +35% |
| Parts & Materials | $1,544K | $396K | $510K | $574K | $476K | $1,956K | +27% |
| Vehicle & Equipment | $363K | $98K | $118K | $132K | $110K | $458K | +26% |
| Gross Profit | $2,313K | $937K | $1,256K | $1,380K | $1,119K | $4,692K | 44.0% |
| Operating Expenses | |||||||
| Payroll — G&A | $760K | $198K | $228K | $262K | $216K | $904K | +19% |
| Marketing | $320K | $96K | $124K | $146K | $114K | $480K | +50% |
| Rent & Utilities | $152K | $46K | $46K | $46K | $46K | $184K | +21% |
| Insurance | $176K | $52K | $52K | $52K | $52K | $208K | +18% |
| Software & Tools | $60K | $18K | $18K | $20K | $18K | $74K | +23% |
| D&A | $248K | $62K | $72K | $82K | $72K | $288K | +16% |
| EBITDA | $1,410K | $465K | $716K | $772K | $601K | $1,970K | +40% |
| Capital Expenditures | |||||||
| Fleet (4 service vans) | $0 | $240K | — | — | — | $240K | New |
| Equipment Depot Build | $0 | $80K | $80K | — | — | $160K | New |
| Tools & Diagnostic Equip | $48K | $20K | $20K | $20K | $20K | $80K | +67% |
| Total CapEx | $48K | $340K | $100K | $20K | $20K | $480K | +900% |
Fictional company — Summit HVAC, LLC. Generated by RollForge from representative trade-business data.
Connect QuickBooks or Xero — RollForge builds the budget automatically from your prior-year actuals, then lets you adjust assumptions and model scenarios.
Start 7-Day Free Trial →$500/mo per company · Cancel anytime